Towing Prices - 2024 Ratesheet
How much does it cost to tow a car? No need to keep guessing about tow truck prices. We list our towing prices and milage rates right up front for your convenience.
SERVICE DESCRIPTION | RATE |
---|---|
TOWING | |
FLATBED (ROLLBACK) | $95.00 |
TRUCKS, VANS (Over 7,000 lbs. G.V.W. up to 9k) | $125.00 |
EQUIPMENT (fork lift, tractor, etc billed hourly, 1hr minimum) | $135.00 |
(per 15 min thereafter) | +$25.00 |
***TOWING BASE RATE INCLUDES FIRST 10 MILES*** | |
MILEAGE RATE (per mile one way only – from point of pickup to destination) | $3.00 |
TRUCKS, VANS (Over 7,000 lbs. G.V.W.) Per Mile | $4.00 |
AFTER HOURS towing between 8pm and 7am + Holidays | +$30.00 |
LOWERED vehicles loading requiring ramps | +$30.00 |
ROAD SERVICE | |
JUMP START | $95.00 |
FLAT TIRE CHANGE (does not include tire) | $95.00 |
FUEL DELIVERY (3 gallons of gas) | $95.00 |
AFTER HOURS service between 8pm and 7am + Holidays | +$30.00 |
SPECIAL SERVICES | |
WINCH-OUTS (minimum charge) | $95.00 |
(per 15 min) | $25.00 |
OFF ROAD RECOVERY | $Call |
STORAGE/OVERNIGHT | $35.00 |
ROADSIDE CLEANUP FOR WRECK (per 15 min.) | $25.00 |
SERVICES NOT LISTED (per hour) | $95.00 |
AFTER HOURS service between 8pm and 7am + Holidays | +$30.00 |